Rental Power Generators

  • Our rental department offers a broad range of reliable Diesel Power Generators in the soundproofed versions for use in a variety of applications and markets such as constructions, telecommunication services, industry or music and congress events.

Enclosed Power Generators

Diesel Generator kW kVA Sockets Noise level 7m from DG [dB] Tank Capacity [l] Dimensions Lenght/Width/Height [mm] Weight [kg] Type
DA30-40 34 40 400V/32A,63A,230V 65 112 2120/1050/1280 1090 mob/stab
DA70 56 70 400V/32A,63A,230V 65 112 2120/1050/1280 1170 mob/stab
DA80 64 80 400V/32A,63A,125A, 230V 65 122 2120/1050/1280 1210 mob/stab
DA110 88 110 400V/32A,63A,125A, 230V 65 190 2900/1100/1400 1817 mob/stab
DA150 120 150 400V/32A,63A,125A, 230V 65 250 2900/1100/1400 1920 mob/stab
DA200 160 200 400V/32A,63A,125A, 230V 65 340 2900/1100/1400 2819 mob/stab
DA250 200 250 400V/32A,63A,125A, 230V 65 340 3600/1300/1700 2823 mob/stab

Mobile generators are equipped with the electro-boxes 32, 63 or 125 A and five pins sockets. All the devices meet the requirements of ISO.

Container Diesel Power Generators

Diesel Generator kW kVA Connection Noise level 7m from DG [dB] Tank capacity [l] Dimensions Lenght/Width/Height [mm] Weight [kg] Type
DA315 250 315 connecting terminal 65 -- container ISO'20 5000 stable
DA400 320 400 connecting terminal 65 -- container ISO'20 8000 stable
DA550 440 550 connecting terminal 65 -- container ISO'20 10000 stable
DA650 520 650 connecting terminal 65 -- container ISO'20 10000 stable
DA800 650 800 connecting terminal 65 -- container ISO'20 14000 stable
DA900 715 900 connecting terminal 65 -- container ISO'20 16000 stable
DA1400 1125 1400 connecting terminal 65 -- container ISO'40 19000 stable
DA1600 1310 1600 connecting terminal 65 -- container ISO'40 23000 stable

These generators are stationary in the container versions. All the devices meet the requirements of ISO.