For Prices without VAT, please enter your VAT ID
Cummins - open
Open diesel generators with CUMMINS engines
- low and medium power
Diesel Generator model | Power STANDBY | Power PRIME | Engine | Consumption | Tank Capacity | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
[kVA] | [kW] | [kVA] | [kW] | [l/h] | [l] | [mm] | [mm] | [mm] | [kg] | ||
C17-D5 | 16,5 | 13,2 | 15 | 12 | X2.5G2 | 1,2 | 150 | 1667 | 930 | 1282 | 641 |
C22-D5 | 22 | 17,6 | 20 | 16 | 4B3.3G1 | 5,3 | 144 | 1753 | 930 | 1256 | 609 |
C33-D5 | 33 | 26,4 | 30 | 24 | 4B3.3G1 | 8,0 | 144 | 1753 | 930 | 1256 | 645 |
C38-D5 | 38 | 30,4 | 35 | 28 | 4B3.3G1 | 9,4 | 144 | 1753 | 930 | 1256 | 705 |
C55-D5 | 55 | 44 | 50 | 40 | 4BT3.3G2 | 12,9 | 144 | 1753 | 930 | 1256 | 776 |
C70-D5 | 70 | 56 | 63 | 50 | 4BT3.9 | 16 | 112 | 1950 | 1046 | 1221 | 1038 |
C80-D5 | 80 | 64 | 72 | 58 | 4BTA3.9 | 17 | 112 | 1950 | 1046 | 1221 | 1050 |
C110-D5 | 110 | 88 | 100 | 80 | 4ISBeG1 | 25 | 112 | 1977 | 1046 | 1311 | 1200 |
C150-D5 | 150 | 120 | 136 | 109 | 6BTA5.9G2 | 35 | 340 | 2404 | 1110 | 1472 | 1216 |
C180-D5 | 180 | 144 | 164 | 131 | 6ISBeG1 | 42 | 340 | 2404 | 1110 | 1487 | 1444 |
C200-D5 | 200 | 160 | 182 | 146 | 6CTAA8.3G1 | 45 | 350 | 2686 | 1300 | 1547 | 1900 |
C220-D5 | 220 | 176 | 200 | 160 | 6CTAA8.3G1 | 50 | 350 | 2686 | 1300 | 1547 | 1900 |
C250-D5 | 250 | 200 | 227 | 182 | 6CTAA8.3G2 | 57 | 350 | 2686 | 1300 | 1547 | 2000 |
C275-D5 | 275 | 220 | 250 | 200 | QSL9G5 | 60 | 600 | 3150 | 1100 | 1537 | 2684 |
C300-D5 | 300 | 240 | 275 | 220 | QSL9G5 | 68 | 600 | 3150 | 1100 | 1537 | 2907 |
C330-D5 | 330 | 264 | 300 | 240 | QSL9G5 | 72 | 600 | 3150 | 1100 | 1537 | 2987 |
C350-D5 | 350 | 280 | 320 | 256 | NT855G6 | 76 | 750 | 3549 | 1100 | 2115 | 3448 |
C400-D5 | 400 | 320 | 360 | 288 | NTA855G4 | 84 | 750 | 3549 | 1100 | 2115 | 3643 |
C440-D5 | 440 | 352 | 400 | 320 | NTA855G7 | 97 | 750 | 3549 | 1100 | 2115 | 3775 |
C500-D5 | 500 | 400 | 450 | 360 | QSX15G8 | 103 | 900 | 3376 | 1500 | 2015 | 4089 |
C550-D5 | 550 | 440 | 500 | 400 | QSX15G8 | 123 | 900 | 3376 | 1500 | 2015 | 4199 |
Open diesel generators with CUMMINS engines
- High horsepower
Diesel Generator model | Power STANDBY | Power PRIME | Engine | Consumption | Tank Capacity | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
[kVA] | [kW] | [kVA] | [kW] | [l/h] | [l] | [mm] | [mm] | [mm] | [kg] | ||
565DFGB(C700-D5) | 706,3 | 565 | 642 | 512 | VTA28G5 | 154 | option | 4047 | 1608 | 1942 | 5665 |
660DFGD(C825-D5) | 825 | 660 | 750 | 600 | VTA28G6 | 162 | option | 4047 | 1608 | 2187 | 6040 |
C825-D5E | 825 | 660 | 750 | 600 | KTA38G7 | 186 | option | 4375 | 2033 | 2856 | 7752 |
660DQCB(C825-D5) | 825 | 660 | 750 | 600 | QSK23G3 | 166 | option | 4266 | 1879 | 2052 | 6528 |
720DQCC(C900-D5) | 900 | 720 | 820 | 656 | QSK23G3 | 178 | option | 4266 | 1879 | 2052 | 6680 |
C900-D5E | 900 | 720 | 820 | 656 | KTA38G7 | 203 | option | 4375 | 2033 | 2856 | 7902 |
C1000-D5E | 1000 | 800 | 910 | 728 | KTA38G7 | 226 | option | 4375 | 2033 | 2856 | 7902 |
832DFJC | 1040 | 832 | 935 | 748 | KTA38G3 | 221 | option | 4375 | 1785 | 2229 | 8054 |
833DFHC(C1000-D5) | 1041,3 | 833 | 938,8 | 751 | QST30G3 | 204 | option | 4297 | 1685 | 2079 | 6296 |
C1100-D5E | 1100 | 880 | 1000 | 800 | KTA50G7 | 238 | option | 4375 | 2033 | 2856 | 10736 |
888DFHD(C1100-D5) | 1110 | 888 | 1000 | 800 | QST30G4 | 224 | option | 4571 | 1702 | 2332 | 7374 |
906DFJD(C1100-D5B) | 1132,5 | 906 | 1028,8 | 823 | KTA38G5 | 228 | option | 4470 | 1785 | 2229 | 8350 |
C1250-D5A | 1250 | 1000 | 1125 | 900 | KTA38G9 | 256 | option | 4750 | 2100 | 2230 | 8850 |
C1400-D5 | 1400 | 1120 | 1250 | 1000 | KTA50G3 | 293 | option | 5105 | 2000 | 2238 | 10075 |
C1400-D5E | 1400 | 1120 | 1250 | 1000 | KTA50G7 | 303 | option | 5576 | 2033 | 2756 | 10736 |
C1675-D5 | 1675 | 1340 | 1400 | 1120 | KTA50G8 | 345 | option | 5690 | 2033 | 2330 | 10626 |
C1675-D5A | 1675 | 1340 | 1500 | 1200 | KTA50GS8 | 345 | option | 5690 | 2033 | 2330 | 10626 |
C1760-D5E | 1760 | 1408 | 1600 | 1280 | QSK60GS3 | 323 | option | 6175 | 2494 | 3422 | 15736 |
C2000-D5E | 2000 | 1600 | 1825 | 1460 | QSK60GS3 | 432 | option | 6175 | 2494 | 3422 | 16258 |
C2000-C5 | 2062,5 | 1650 | 1875 | 1500 | QSK60G3 | 393 | option | 6175 | 2286 | 2537 | 15152 |
C2250-D5 | 2250 | 1800 | 2000 | 1600 | QSK60G4 | 437 | option | 6175 | 2286 | 2537 | 15510 |
C2500-D5A | 2500 | 2000 | 2250 | 1800 | QSK60G8 | 500 | option | 6175 | 2494 | 3116 | 17217 |
2660DQLB(C3300-D5) | 3325 | 2660 | 3000 | 2400 | QSK78G6 | 662 | option | 7178 | 2251 | 2535 | 25800 |
In case of requiring enclosed version - High horsepower diesel generators are usually placed in the special soundproofed ISO containers - Prospective dimensions of a device with a canopy are dependent on the dimensions of the device and on the requirements for soundproofing.