For Prices without VAT, please enter your VAT ID

Cummins - enclosed

Enclosed diesel generators with CUMMINS engines
- low and medium power

Diesel Generator model Power STANDBY Power PRIME Engine Consumption Tank Capacity Length Width Height Weight
[kVA] [kW] [kVA] [kW] [l/h] [l] [mm] [mm] [mm] [kg]
C17-D5 16,5 13,2 15 12 X2.5G2 1,2 150 2082 987 1525 881
C22-D5 22 17,6 20 16 4B3.3G1 5,3 144 2244 969 1575 933
C33-D5 33 26,4 30 24 4B3.3G1 8,0 144 2244 969 1575 969
C38-D5 38 30,4 35 28 4B3.3G1 9,4 144 2244 969 1575 1029
C55-D5 55 44 50 40 4BT3.3G2 12,9 144 2244 969 1575 1100
C70-D5 70 56 63 50 4BT3.9G4 16 112 2280 1084 1478 1773
C80-D5 80 64 72 58 4BTA3.9G1 17 112 2280 1084 1478 1817
C110-D5 110 88 100 80 4ISBeG1 25 112 2343 1084 1478 1925
C150-D5 150 120 136 109 6BTA5.9G2 35 340 2920 1135 1170 2340
C180-D5 180 144 164 131 6ISBeG1 42 340 2920 1135 1170 2990
C200-D5 200 160 182 146 6CTAA8.3G1 45 350 3581 1360 2170 3196
C220-D5 220 176 200 160 6CTAA8.3G1 50 350 3581 1360 2170 3196
C250-D5 250 200 227 182 6CTAA8.3G2 57 350 3581 1360 2170 3296
C275-D5 275 220 250 200 QSL9G5 60 600 4254 1424 2215 3924
C300-D5 300 240 275 220 QSL9G5 68 600 4254 1424 2215 4147
C330-D5 330 264 300 240 QSL9G5 72 600 4254 1424 2215 4227
C350-D5 350 280 320 256 NT855G6 76 900 5110 1563 2447 5093
C400-D5 400 320 360 288 NTA855G4 84 900 5110 1563 2447 5228
C440-D5 440 352 400 320 NTA855G7 97 900 5110 1563 2447 5420
C500-D5 500 400 450 360 QSX15G8 103 900 5110 1563 2447 5581
C550-D5 550 440 500 400 QSX15G8 123 900 5110 1563 2447 5691

High horsepower diesel generators are usually placed in the special soundproofed ISO containers – Prospective dimension of a device with a canopy are dependent on the dimensions of the device and on the requirements for soundproofing. You can find all high horsepower diesel generators in the section CUMMINS – open.